<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Takes Another Shot at Social Media Success with Buzz</title>
	<atom:link href="http://brianratzker.com/blog/google-takes-another-shot-at-social-media-success-with-buzz/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianratzker.com/blog/google-takes-another-shot-at-social-media-success-with-buzz/</link>
	<description>Web Marketer &#124; Tech Geek &#124; SEO, Fantasy Football and Hockey Expert</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:08:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tyler</title>
		<link>http://brianratzker.com/blog/google-takes-another-shot-at-social-media-success-with-buzz/comment-page-1/#comment-14</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 11 Feb 2010 20:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://brianratzker.com/?p=185#comment-14</guid>
		<description>Just how many people use FB,Twitter and &lt;a href=&quot;http://Gmail.com&quot; rel=&quot;nofollow&quot;&gt;Gmail.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;&quot;With more than 400 million users, Facebook is the world’s largest social network; Twitter by contrast has only 18 million or so. Gmail’s unique visitors numbered around 36 million as of last year. &quot; via - &lt;a href=&quot;http://mashable.com/2010/02/09/google-buzz-facebook-twitter/&quot; rel=&quot;nofollow&quot;&gt;http://mashable.com/2010/02/09/google-buzz-face...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just how many people use FB,Twitter and <a href="http://Gmail.com" rel="nofollow">Gmail.com</a></p>
<p>&#8220;With more than 400 million users, Facebook is the world’s largest social network; Twitter by contrast has only 18 million or so. Gmail’s unique visitors numbered around 36 million as of last year. &#8221; via &#8211; <a href="http://mashable.com/2010/02/09/google-buzz-facebook-twitter/" rel="nofollow"></a><a href="http://mashable.com/2010/02/09/google-buzz-face.." rel="nofollow">http://mashable.com/2010/02/09/google-buzz-face..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ratzker</title>
		<link>http://brianratzker.com/blog/google-takes-another-shot-at-social-media-success-with-buzz/comment-page-1/#comment-13</link>
		<dc:creator>ratzker</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://brianratzker.com/?p=185#comment-13</guid>
		<description>Yes but aren&#039;t they web apps and not software apps?</description>
		<content:encoded><![CDATA[<p>Yes but aren&#39;t they web apps and not software apps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: striggity</title>
		<link>http://brianratzker.com/blog/google-takes-another-shot-at-social-media-success-with-buzz/comment-page-1/#comment-12</link>
		<dc:creator>striggity</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://brianratzker.com/?p=185#comment-12</guid>
		<description>They&#039;ve already come up w/ mobile apps for Google Buzz.  For the iPhone and Android platforms (presumably BlackBerry too).  That&#039;s actually the biggest selling point of Buzz: Mobile.</description>
		<content:encoded><![CDATA[<p>They&#39;ve already come up w/ mobile apps for Google Buzz.  For the iPhone and Android platforms (presumably BlackBerry too).  That&#39;s actually the biggest selling point of Buzz: Mobile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
